![]() |
![]() |
![]() |
| Naledi Leotlela | Minenhle Dlamini | Nanette Mavolwane |
| Average: 92.86% | Average: 89.57% | Average: 89.43% |
| 7A* and 1A symbol | 5A*, 2A and 1B | 4A*, 3A and 1B |
| A* Accounting | A* Physics | A* Chemistry |
| Computer Science | Computer Science | Accounting |
| First Language English | Business studies | Computer Science |
| Foreign Language French | Biology | Physics |
| Biology | First Language English | |
| Physics | A Biology | |
| Chemistry | A Chemistry | French Foreign Language |
| Foreign Language French | Mathematics | |
| A Mathematics | ||
| B Mathematics | B First Language English | |
![]() |
![]() |
![]() |
| Genevieve Swart | Thato Maloka | Kiara Costa |
| Average: 88% | Average: 87.57% | Average: 86.86% |
| 4A*, 3A and 1B | 3A* and 5A | 2A* and 6A |
| A* Chemistry | A* Chemistry | A* Economics |
| Biology | Foreign Language French | Accounting |
| Physics | Physics | |
| Economics | A Business Studies | |
| A Biology | Computer Science | |
| A Business Studies | Economics | First Language English |
| Mathematics | First Language English | Mathematics |
| First Language English | Mathematics | Foreign Language French |
| Business Studies | Physics | |
| B Afrikaans as a Second Language | ||
![]() |
![]() |
![]() |
| Ruan Kleynhans | Erin Chambers | Strive Kandiero |
| Average: 83% | Average: 82.29% | Average: 82.29% |
| 2A*, 4A and 1B | 1A*, 4A and 2B | 1A*, 4A and 3B |
| A* Physics | A* Physics | A* Business Studies |
| Chemistry | ||
| A Geography | A Physics | |
| A Afrikaans as a Second Language | Afrikaans as a Second Language | Chemistry |
| Mathematics | Biology | Computer Science |
| Computer Science | First Language English | Design and Technology |
| First Language English | ||
| B Chemistry | B First Language English | |
| B Geography | Mathematics | Foreign Language French |
| Mathematics | ||
![]() |
![]() |
![]() |
| Lungani Twala | Megan Ngazana | Njabulo Kubheka |
| Average: 81.57% | Average: 81.57% | Average: 81.29% |
| 4A*, 1A and 2B | 6A and 2B | 1A*, 4A and 2B |
| A* Physics | A First Language English | A* Accounting |
| Chemistry | Biology | |
| Computer Science | Chemistry | A Chemistry |
| Biology | Physics | Computer Science |
| Computer Science | Business Studies | |
| A First Language English | Foreign Language French | Physics |
| B Mathematics | B Mathematics | B Mathematics |
| Design and Technology | Design and Technology | First Language English |
![]() |
![]() |
![]() |
| Khwanruean Khejornsit | Alessandro Pieroni | Lesedi Madikoane |
| Average: 82% | Average: 80.29% | Average: 80.43% |
| 1A*, 4A and 3B | 1A*, 3A and 3B | 3A*, 1A and 2B |
| A* Biology | A* Physics | |
| A* Business Studies | ||
| A Business Studies | A Accounting | Computer Science |
| Accounting | Chemistry | First Language English |
| Chemistry | Afrikaans as a Second Language | |
| Mathematics | A Chemistry | |
| B Computer Science | ||
| B Foreign Language French | Mathematics | B Design and Technology |
| First Language English | First Language English | Afrikaans as a Second Language |
| Physics | ||
![]() |
![]() |
![]() |
| Zoe Ndlovu | Shalan Savvides | Jenna Saunders |
| Average: 80.14% | Average: 80% | Average: 79.14% |
| 5A and 1B | 3A and 5B | 1A*, 2A and 4B |
| A Economics | A Accounting | A* First Language English |
| Computer Science | Physics | |
| Chemistry | Business Studies | A Chemistry |
| Business Studies | Business Studies | |
| Physics | B Economics | |
| Computer Science | B Computer Science | |
| B First Language English | First Language English | Biology |
| Afrikaans as a Second Language | Afrikaans as a Second Language | |
| Mathematics | Mathematics | |
![]() |
![]() |
![]() |
| Favour Akerele | Phathu Nkalanga | Elita Mutalemwa |
| Average: 78.71% | Average: 78.57% | Average: 78.43% |
| 1A*, 3A and 3B | 1A*, 3A and 2B | 1A*, 3A and 1B |
| A* Accounting | A* Chemistry | A* Foreign Language French |
| A Chemistry | A Biology | A Business Studies |
| Mathematics | Computer Science | First Language English |
| Biology | Physics | Economics |
| B First Language English | B First Language English | B Computer Science |
| Physics | Afrikaans as a Second Language | |
| Business Studies | ||
![]() |
![]() |
![]() |
| Ariana Mohammed | Zoë Nxanga | Enyichukwu Ugoihe |
| Average: 78.14% | Average: 77.74% | Average: 77.57% |
| 2A*, 1A and 3B | 4A and 2B | 1A*, 2A and 4B |
| A* Foreign Language French | A Business Studies | A* Business Studies |
| First Language English | First Language English | |
| Foreign Language French | A Physics | |
| A Chemistry | Chemistry | Computer Science |
| B Computer Science | B Economics | B Chemistry |
| Business Studies | Accounting | Mathematics |
| Geography | First Language English | |
| Biology | ||
![]() |
![]() |
![]() |
| Victor Muwanguzi | Gosego Mokoisi | Tolani Aswani |
| Average: 77.57% | Average: 76.86% | Average: 74.85% |
| 5A and 2B | 2A and 5B | 1A and 5B |
| A Business Studies | A Economics | A Economics |
| Chemistry | Chemistry | |
| Physics | B Chemistry | |
| Biology | B Computer Science | Business Studies |
| Computer Science | First Language English | Computer Science |
| Design and Technology | Accounting | |
| B First Language English | Mathematics | First Language English |
| Mathematics | Physics | |
![]() |
![]() |
|
| Mohammed Hossein Jafari | Lwandle Chabaku | |
| Average: 74.29% | Average: 74.29% | |
| 1A and 5B | 3A and 3B | |
| A Computer Science | A Mathematics | |
| Physics | ||
| B Physics | Chemistry | |
| Biology | ||
| Mathematics | B First Language English | |
| Business Studies | Business Studies | |
| First Language English | Biology | |
![]() |
![]() |
![]() |
| Gugulethu Moyo | Anashe Mugadza | Izack Redelinghuys |
| Average: 73.86% | Average: 73.57% | Average: 73.14% |
| 1A* and 2A | 2A and 4B | 1A* and 3B |
| A* First Language English | A Economics | A* Afrikaans as a Second Language |
| Business Studied | ||
| A Economics | B Chemistry | |
| Business Studies | B Design and Technology | Computer Science |
| Geography | Business Studies | |
| Computer Science | ||
| First Language English | ||
![]() |
![]() |
![]() |
| Phillipa Tobias | Kuzivakwashe Dhokotera | Manatsa Chinhengo |
| Average: 72.17% | Average: 71.57 | Average: 71.43 |
| 1A and 4B | 5B | 5B |
| A Physics | B Accounting | B Business Studies |
| Computer Science | Computer Science | |
| B Chemistry | Chemistry | Chemistry |
| First Language English | Physics | Physics |
| Biology | Biology | Biology |
| Mathematics | ||
![]() |
![]() |
![]() |
| Joshua Okoko | Paula Panganai | Gomolemo Legoete |
| Average: 71% | Average: 70.14% | Average: 70% |
| 4B | 1A and 2B | 5B |
| B Physics | A First Language English | |
| Business Studies | B Business Studies | |
| Chemistry | B Computer Science | First Language English |
| Biology | Design and Technology | Physics |
| Biology | ||
| Chemistry | ||
![]() |
||
| Laila Allen | ||
| Average: 70% | ||
| 2A and 2B | ||
| A Afrikaans as a Second Language | ||
| First Language English | ||
| B Physics | ||
| Computer Science |







































